Rentang Nilai | Nilai Akhir | Nilai Ujian Nasional | ||
---|---|---|---|---|
Jumlah | Kumulatif | Jumlah | Kumulatif | |
39.1 – 40 | 0 | 0 | 3 | 3 |
38.1 – 39 | 8 | 8 | 188 | 191 |
37.1 – 38 | 174 | 182 | 1382 | 1573 |
36.1 – 37 | 1029 | 1211 | 3390 | 4963 |
35.1 – 36 | 3200 | 4411 | 4858 | 9821 |
34.1 – 35 | 6301 | 10712 | 5355 | 15176 |
33.1 – 34 | 7625 | 18337 | 5073 | 20249 |
32.1 – 33 | 6521 | 24858 | 4443 | 24692 |
31.1 – 32 | 4704 | 29562 | 3368 | 28060 |
30.1 – 31 | 3171 | 32733 | 2473 | 30533 |
29.1 – 30 | 2057 | 34790 | 1946 | 32479 |
28.1 – 29 | 1307 | 36097 | 1551 | 34030 |
27.1 – 28 | 838 | 36935 | 1035 | 35065 |
26.1 – 27 | 568 | 37503 | 892 | 35957 |
25.1 – 26 | 340 | 37843 | 645 | 36602 |
24.1 – 25 | 199 | 38042 | 454 | 37056 |
23.1 – 24 | 133 | 38175 | 353 | 37409 |
22.1 – 23 | 87 | 38262 | 249 | 37658 |
21.1 – 22 | 35 | 38297 | 205 | 37863 |
20.1 – 21 | 33 | 38330 | 149 | 38012 |
19.1 – 20 | 14 | 38344 | 99 | 38111 |
18.1 – 19 | 11 | 38355 | 71 | 38182 |
17.1 – 18 | 4 | 38359 | 54 | 38236 |
16.1 – 17 | 0 | 38359 | 39 | 38275 |
15.1 – 16 | 0 | 38359 | 24 | 38299 |
14.1 – 15 | 3 | 38362 | 16 | 38315 |
13.1 – 14 | 9 | 38371 | 13 | 38328 |
12.1 – 13 | 14 | 38385 | 14 | 38342 |
11.1 – 12 | 5 | 38390 | 7 | 38349 |
10.1 – 11 | 1 | 38391 | 6 | 38355 |
9.1 – 10 | 0 | 38391 | 4 | 38359 |
8.1 – 9 | 1 | 38392 | 0 | 38359 |
7.1 – 8 | 2 | 38394 | 0 | 38359 |
6.1 – 7 | 0 | 38394 | 0 | 38359 |
5.1 – 6 | 4 | 38398 | 0 | 38359 |
4.1 – 5 | 9 | 38407 | 1 | 38360 |
3.1 – 4 | 3 | 38410 | 0 | 38360 |
2.1 – 3 | 0 | 38410 | 0 | 38360 |
1.1 – 2 | 1 | 38411 | 0 | 38360 |
0 – 1 | 55 | 38466 | 106 | 38466 |
Sumber: ppdbsurabaya
Dari Nilai Sebaran Ujian Nasional diatas, anda dapat
menilai tingkat persaingan nilai yang di dapat seorang siswa SMP
sehingga dapat diketahui kuantitas persaingan saat memilih Sekolah
lanjutan baik di SMA Negeri maupun di SMK Negeri.
Tidak ada komentar:
Posting Komentar